Model pricing
1 credit = $1 of usage at official API prices; token packs give 2 credits per $1 right now.
A $10 token pack (20 credits) covers 2M output tokens on Claude Sonnet 5.5, or 20M on GPT-6.1 Sol.
| Model | Input | Output | Cache read |
|---|---|---|---|
| Free | |||
| MiniMax M3.1 Flash | |||
| 90% off for now | |||
| GPT-6 Astra | |||
| GPT-6.1 Sol | |||
| GPT-6 Luna | |||
| GPT-5.6 Sol | |||
| GPT-5.6 Terra | |||
| GPT-5.6 Luna | |||
| Kimi K3 | |||
| Official price | |||
| Claude Opus 5.5 | 4 | 20 | 0.2 |
| Claude Fable 5.1 | 10 | 50 | 0.25 |
| Claude Opus 5 | 5 | 25 | 0.5 |
| Claude Sonnet 5.5 | 2 | 10 | 0.2 |
| Claude Haiku 5.5 | 0.5 | 2.5 | 0.05 |
| Gemini 4 Argon | 2 | 10 | 0.1 |
| Gemini 3.1 Pro | 2 | 12 | 0.2 |
| Gemini 3 Pro Image | 2 | 120 | — |
| Gemini 3.1 Flash Image | 0.5 | 60 | — |
| Grok 4.7 | 2 | 6 | 0.5 |
| Grok 4.6 | 2 | 6 | 0.5 |
| DeepSeek V4.1 Flash | 0.3 | 1.2 | 0.006 |
| GLM-5.3 Flash | 0.15 | 0.5 | 0.03 |
| MiMo V2.6 Pro | 0.435 | 0.87 | 0.0036 |
| MiMo V2.6 Flash | 0.14 | 0.28 | 0.0028 |
Cache writes follow the official price with the same discount; your own account or API key uses no credits.Prices as of 2026-10-22